St George's Brewery
Website: http://www.stgeorgesbrewery.co.uk/
Share this on Facebook!
St George's Brewery's Real Ales
The following is a list of St George's Brewery's Real Ales that we have stocked or are coming soon.
Summer's EndPercentage: 3.8% ABV | Units: 2.2 per Pint Golden in colour with hoppy undertones. This beer is brewed with honey for a sweet finish. |
St. George is BitterPercentage: 3.9% ABV | Units: 2.2 per Pint Light Amber in colour brewed using a large amount of hops for a well hopped taste. |
Friar TuckPercentage: 4% ABV | Units: 2.3 per Pint A golden bitter brewed with a combination of hops, including Styrian Goldings to give a smooth refreshing bitter with a citrus character. |
Worcester SaucePercentage: 4.3% ABV | Units: 2.4 per Pint A Saucy little number with a mid-amber colour and a large amount of hops to give a fruity finish. |
ChargerPercentage: 4.6% ABV | Units: 2.6 per Pint A light golden beer brewed with cascade and Chinook hops to create a citrus blast and a hint of grapefruit. |
Dragons BloodPercentage: 4.8% ABV | Units: 2.7 per Pint Chocolate and crystal malt combined to give a ruby red coloured beer with a hint of chocolate. Brewed using fuggles and styrian Goldings, blended for an earthy and slightly spicy aroma. |










Fantastic place to stay, nice people and made a fuss of Louie. x



