Cottage Brewing Company
Website: http://www.cottagebrewing.co.uk/
The Cottage Brewing Company was founded in 1993 by Chris and Helen Norman, in a small building in their garden at West Lydford in rural Somerset. Since that humble beginning, when production was a maximum of 15 firkins per week, the company has grown and has relocated to a nearby, new building in Lovington, near Castle Cary. It now produces in excess of 400 firkins of real ale per week.
While making steady growth progress over the years, care has always been taken to ensure that the quality of the ales has been retained.
All the beers have a very distinctive hoppy flavour and nose, which is appreciated by connoisseurs of traditional real ales. The malt is sourced, where possible, in the South West of England and only the finest Maris Otter pale malt is used, together with Crystal, Chocolate and Cara to form the grists. The Brewery's yeast strain provides excellent condition, while quickly dropping to give crystal clear bright beers.
Cottage Brewing Company's Real Ales
The following is a list of Cottage Brewing Company's Real Ales that we have stocked or are coming soon.
Jack The WhippetPercentage: 4% ABV | Units: 2.3 per Pint A rich full bodied copper ale with a lingering finish. |
Summer ConquestPercentage: 4% ABV | Units: 2.3 per Pint A gold to copper color beer with low carbonation and medium to high bitterness. Hop flavor and aromas are mild. |
Wheel Tapper's AlePercentage: 4% ABV | Units: 2.3 per Pint A chestnut coloured traditional best bitter, with a good balanced bitter finish. |
Whippet CrackawayPercentage: 4.1% ABV | Units: 2.3 per Pint A golden brown, best bitter with a good hoppy finish and aroma. |
Champflower AlePercentage: 4.2% ABV | Units: 2.4 per Pint Cottage's Head Brewer's favourite, light chestnut in colour and well balanced, this award winning ale is full of flavour with a lingering bitter finish. |
Phoenix AlePercentage: 4.2% ABV | Units: 2.4 per Pint A lovely chestnut coloured beer with a subtle maltiness and smooth finish. |
SS Great BritainPercentage: 4.2% ABV | Units: 2.4 per Pint A mid red coloured bitter, traditional in style and bursting with flavour. |
TerrierPercentage: 4.2% ABV | Units: 2.4 per Pint A light chestnut coloured ale, with a good hoppy finish and aroma. |
King ArthurPercentage: 4.3% ABV | Units: 2.4 per Pint A chestnut coloured best bitter, with a lingering bitter finish. |
Somerset and Dorset AlePercentage: 4.4% ABV | Units: 2.5 per Pint Named after the Somerset & Dorset Railway, S&D is a well hopped, malty beer with a deep red colour. |
Deltic DieselPercentage: 4.5% ABV | Units: 2.6 per Pint Dark brown bitter, thin white head, floral notes mask the strength. Long lasting hops in the mouth. |
Golden ArrowPercentage: 4.5% ABV | Units: 2.6 per Pint Gold Medal Winner at the 14th Maltings Beer Festival and Silver Medal Winner at the Great British Beer Festival. A light golden colour with a distinctive floral hop flavour and aroma. A thirst quenching pint. |
Western GloryPercentage: 4.7% ABV | Units: 2.7 per Pint An amber body with medium speckled head. Moderate hop aroma with a Citrus zing on the tongue. Surprisingly refreshing for this strength bitter. |
GoldrushPercentage: 5% ABV | Units: 2.8 per Pint The Champion Strong Ale and Supreme Champion Beer at the 13th S.I.B.A. Maltings Beer Festival. A deep golden ale, brewed with Cascade hops, well balanced, crisp and refreshing. |
Norman's Conquest MMPercentage: 5% ABV | Units: 2.8 per Pint Brother of the CAMRA Supreme Champion Beer of Britain, MM is dark and mature, full of fruit with a touch of bitterness. The same great taste of Normans Conquest but with a gentler ABV. |
Norman's ConquestPercentage: 7% ABV | Units: 4 per Pint Supreme Champion Beer of Britain, Conquest is brewed with Maris Otter pale, crystal and chocolate malts and hopped with Challenger. It is a full bodied, deep ruby beer with delicious hints of chocolate, bitter orange and vine fruits. |



















Comfortable room, fantastic service, good food. Thank you!
